Stories By Luke St Clair
- 
																	    Property Market NewsTHE PRIVATE RENTAL SECTOR HAS GROWN BY 2 MILLION HOUSEHOLDS IN THE LAST 10 YEARS…February 2, 2018The ONS has just published its latest English Housing Survey (2016–17), revealing the continued growth of... 
- 
																	    Property Market NewsFINDING THE ENERGYJanuary 24, 2018From 1st April, all new rental leases and renewals of tenancies will be required to have... 
- 
																	    Property Market NewsTHE PRICE OF BEAUTY?January 19, 2018Fine & Country published a list of the 10 most beautiful places to live and it... 
- 
																	    Property Market NewsRISING PREMIUM PAID FOR NEW BUILD HOMESJanuary 19, 2018Historically, experience tells us that the premium paid for new build properties increases in a strong... 
- 
																	    Property Market NewsAVERAGE HOUSE PRICES ARE 17% HIGHER IN AREAS WITH FAST BROADBANDJanuary 15, 2018An estimated third of employees spend at least some of their week working from home with... 
- 
																	    Property Market NewsDATALOFT CONSENSUS UK HOUSE PRICE FORECASTSJanuary 5, 2018Dataloft expects that UK house prices will rise in 2018 but only by a narrow margin... 
- 
																	    New BlogHow much do tenants spend on rent?January 4, 2018We have been looking into new rental data that reveals more insight into the profile of... 
- 
																	    Property Market NewsLeicester House Prices Outstrip Wage Growth by 3.91% since 2007December 30, 2017I recently read a report by the Yorkshire Building Society that 54% of the country has... 
- 
																	    CommunityWhat is it like to Live & Work in Oadby?December 29, 2017Oadby Town Centre – Chestnuts Coffee Shop We recently visited Chestnuts Coffee Shop to find... 
- 
																	    Property Market NewsLeicester Apartments are 8.9% more affordable than 10 years agoDecember 29, 2017My research shows that certain types of Leicester property are more affordable today than before the... 
